MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
6
1 209 0 64 56 32 16 -18106.43 ATL_smm_sse1_64M.c
2 223 0 64 56 32 16 -23393.81 ATL_smm2x2x256_sse.c
4 8 0 64 56 32 16 -36671.93 ATL_amm4x2xVL_simd.c
6 220 0 64 54 30 18 -24326.53 ATL_smm6x1x80_sse.c
10 221 0 64 50 30 20 -24908.46 ATL_smm10x1x120_sse.c
14 218 0 64 56 28 0 -24060.43 ATL_smm14x1x84_sseCU.c
